Stable cast iron pan supports
Stable cast iron pan supports
Glass surface
| Design of pan supports Separate | FlameControl Yes | Gas inlet accessory No_data_for_HQF |
| Gas on glass Yes | Gas spark ignition In Knobs | Front middle gas burner energy effciency 55.5 % |
| Front middle zone type Gas | Rear middle gas burner energy effciency 55.5 % | Rear middle zone type Gas |
| Pan supports quantity 2 | Number of power levels 9 | Gas hob energy effciency 55.5 % |
| Control type Knobs |
| Frequency 50 | Connection cable colour White | Connection type 1N~230 V | ||||
| Cut out size - depth 49 cm | Cut out size - width 27 cm | Display color Not_Applicable | ||||
| Edge finish C-cut | Flame safety valve Yes | Pan support type Cast iron | ||||
| Gross volume 0.0315 m³ | In-furniture depth 5.11 cm | Front middle zone size (cm) 5.3 | ||||
| Front middle zone power (kW) 1 | Rear middle zone size (cm) 9.8 | Rear middle zone power (kW) 2.8 | ||||
| Net depth 52 cm | Net height 9.77 cm | Net weight 6.2 kg | ||||
| Net width 30 cm | Nozzles for gas in bag No_data_for_HQF | Number of heating elements 2 | ||||
| Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear | Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V | Total gas power of hob 3.8 kW | Hob type Gas |
Stable cast iron pan supports
Glass surface
Amica 2025