Energy efficiency class E
Energy efficiency class E
Fruit and vegetable box
LED lighting
| Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | |||
| Castors (front / rear) No/Yes | Climate class N-ST | Condenser location Internal | |||
| Cool features Minus | Egg tray Yes | Energy class A++ | |||
| Control system NA | Line name Standard | Location of control panel side | |||
| Location of control panel inside, on the right | Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Metal | |||
| Non-flammable compressor compartment upper surface Plastic | Number of doors or compartments (whichever is lower) 1 | Quantity of adjustable shelves 3 | Replaceable door gaskets Yes | Reversible doors Yes | Thermostat setting range 1-10 |
| Fruit and vegetable container 1 |
| Handle material Plastic | Handle type External | Material of shelves (fridge) SafetyGlass |
| Number units of lighting 1 | Quantity of big door balconies 1 | Quantity of medium door balconies 3 |
| Remarks for refrigerator 1. Quantity of adjustable shelves: 3+1 | Shelf frames front frame only |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | |||||
| Airborne acoustical noise emission class C | Airborne acoustical noise emissions 40 dB | Annual energy consumption 101.84 kWh | |||||
| Climate class N ST | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] GMCC / PZ45H1Z / 27 / 120 / standard | Container qty 40'HQ 144 | |||||
| Current of compressor 0.2 A | Current of product 0.3 A | Energy Efficiency Class E | |||||
| Gross volume 0.4962 m³ | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Side | |||||
| Interior lamp type (fridge) LED | Net depth 55 cm | Net height 142 cm | |||||
| Net weight 37 kg | Net width 55 cm | Noise level 40 dB | |||||
| Type of plug or cable Euro plug | Power cabel length 170 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 230 l | Total Volume 230 | Type of compressor Standard | Water dispenser Yes |
Energy efficiency class E
LED lighting
Amica 2025